Licensed to Just in Time Racing - Contractor License
                                                 HY-TEK's Meet Manager 1/5/2016
                      Boys Crossover Meet   E - 1/4/2016                       
                        Suffolk West Community College                         
                                    Results                                    
 
Event 1  Boys 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Sebastian Rodriguez       11 Shoreham Wad                       8.76   1 
  2 Kenneth Wei                9 Mount Sinai                        8.81   2 
  3 Randall English           12 Hhh West                           8.91   1 
  4 Allan Mackay              10 West Babylon                       8.94   1 
  5 Matthew Griffenkranz      12 Hhh West                           9.14   2 
  6 Ryan Barone               12 Hhh West                           9.16   1 
  7 Brendley Batista          11 Riverhead                          9.25   1 
  8 Alexander Bernal          11 Central Isli                       9.62   1 
  9 Brian Pierre              10 Huntington                         9.63   3 
 10 Christian Forletta        11 Connetquot                        10.27   2 
 11 Alec Buczynski            10 Riverhead                         10.38   2 
 12 Luke Eidle                10 Huntington                        10.50   3 
 13 Kariel Martinez            9 Central Isli                      10.58   3 
 14 Nicholas Jensen           12 Mount Sinai                       10.65   2 
 15 Sean Allen                 9 Riverhead                         10.78   3 
 -- Jason Balogun             12 Mount Sinai                          FS   2 
 
Event 2  Boys 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kyle O'Brien              12 Huntington                     10:33.34  
  2 Brian Allgeier            12 East Islip                     10:41.83  
  3 Thomas Kopstein           12 Huntington                     10:46.98  
  4 Cole Devereaux            10 Riverhead                      10:47.26  
  5 Noah Schoettle            12 Riverhead                      10:51.68  
  6 Louis Frantellizzi        10 Ward Melvill                   10:53.37  
  7 Joseph Messina            12 Riverhead                      10:57.89  
  8 Dylan Lopez                9 East Islip                     11:12.51  
  9 Ryan Carrick               9 Riverhead                      11:13.60  
 10 Shelby Scioli              8 Connetquot                     11:18.26  
 11 Christian Demchak          9 Mattituck                      11:21.41  
 12 Michael Harris            12 Riverhead                      11:29.65  
 13 Maxwell Santiago          11 Shoreham Wad                   11:42.66  
 
Event 3  Boys 55 Meter Hurdles Final
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Sebastian Rodriguez       11 Shoreham Wad                       8.54  
  2 Kenneth Wei                9 Mount Sinai                        8.63  
  3 Randall English           12 Hhh West                           8.78  
  4 Matthew Griffenkranz      12 Hhh West                           8.87  
  5 Allan Mackay              10 West Babylon                       8.99  
  6 Christian Forletta        11 Connetquot                         9.51  
 
Event 4  Boys 55 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Llordel Card              12 Hhh West                           6.78   3 
  2 Marcus Reid               12 Riverhead                          6.88   1 
  3 Chance Lee-Yap            11 Patchogue/Me                       6.89   3 
  4 Anthony James             10 Bay Shore                          6.95   2 
  5 Michael Krebs             11 East Islip                         6.98   2 
  6 Nykel Jennings            10 Riverhead                          7.00   1 
  7 Kye Mitchell              12 Central Isli                       7.04   1 
  8 Wesley Beauchamp          11 Patchogue/Me                       7.05   2 
  9 Anil Lesassier            10 Central Isli                       7.08   3 
 10 Andrew Fiore              11 Mount Sinai                        7.12   2 
 11 Jayden Keeley             12 Patchogue/Me                       7.13   3 
 11 Marcus Fabian             12 West Babylon                       7.13   6 
 13 Trequanne Ross            10 Riverhead                          7.15   1 
 13 Kevin Kelly               11 Mount Sinai                        7.15   3 
 15 Anthony Figorito          12 Connetquot                         7.20   3 
 16 Anoune Basse              10 East Islip                         7.22   2 
 17 Deandre Knight            12 Bay Shore                          7.25   4 
 18 Nicolas Vasconcellos       9 Hhh West                           7.26  10 
 19 Arthur Woloszyn           11 West Babylon                       7.27   6 
 20 Radeem Pierre             11 Central Isli                       7.29   4 
 21 Musa Nauman               11 Hhh West                           7.30   1 
 22 Dylan St Pierre           10 Ward Melvill                       7.31   5 
 23 Brandon Lee               12 Ward Melvill                       7.32   5 
 24 Arkim Pierre              10 Huntington                         7.33  10 
 25 Anthony D'Alessandro      10 Hhh West                           7.35  10 
 25 Antonio Carreras          12 East Islip                         7.35   2 
 27 Chadley Louis             10 Bay Shore                          7.39  10 
 28 Alex Brown                10 Hhh West                           7.40  11 
 28 Brian D'Angio             12 Ward Melvill                       7.40   4 
 28 Justin Ridges             11 Bay Shore                          7.40   9 
 31 Nick Su                   11 East Islip                         7.41   4 
 31 Kyle Maisel               11 Hhh West                           7.41   6 
 33 Dylan O'Rourke            10 Bay Shore                          7.44  13 
 34 Joshua deCosteau          10 Bay Shore                          7.45  10 
 34 Bunice Knight              9 Bay Shore                          7.45  13 
 36 Alex Messina              10 Hhh West                           7.47  10 
 36 Julian Bartlett           10 Bay Shore                          7.47  13 
 38 Matt Lane                 10 Ward Melvill                       7.48  11 
 39 Chris Valleau             11 Rocky Point                        7.49   4 
 40 Kendall Williams          10 Huntington                         7.51  12 
 40 Reynaldo Rosefort         11 Ward Melvill                       7.51   5 
 42 Vincent Uzzi              11 Shoreham Wad                       7.52   6 
 42 Brendan Cutrone           10 East Islip                         7.52  11 
 44 Brian Guthy               10 Ward Melvill                       7.53  11 
 45 Brian Snyder              10 East Islip                         7.54  11 
 45 Elder Campos              12 Huntington                         7.54   8 
 45 Errol Parker              12 Hhh West                           7.54   6 
 48 Ryan Barone               12 Hhh West                           7.55   7 
 49 Mark Sklar                11 Connetquot                         7.56   8 
 49 Hunter Eleazer            10 Patchogue/Me                       7.56  12 
 49 Jeremy Johnson            12 Ward Melvill                       7.56   5 
 52 Yadiel Corporan           11 Patchogue/Me                       7.58   5 
 52 Reginald Latortue         10 Hhh West                           7.58  12 
 54 Glen Faulhaber            12 Rocky Point                        7.65   7 
 55 James Madden              12 Hhh West                           7.66   7 
 56 Connor Musumeci           11 Patchogue/Me                       7.67   8 
 56 Anthony Coppola           12 East Islip                         7.67   4 
 58 Brendley Batista          11 Riverhead                          7.69   8 
 58 Ethan McMenamy            10 Hhh West                           7.69  11 
 60 Santos Rivera             12 Patchogue/Me                       7.72   5 
 61 Victor Barsotti            9 Connetquot                         7.73  12 
 62 Travis Drawbridge         10 Patchogue/Me                       7.75  13 
 62 Hayden Cline              11 Rocky Point                        7.75   7 
 64 Marc Espinosa             11 East Islip                         7.76   8 
 65 Jamel Milredge            12 Hhh West                           7.77   7 
 66 Noah Block                10 Shoreham Wad                       7.83  12 
 67 Jakub Nawara               9 West Babylon                       7.85  12 
 68 Mike Miele                11 Connetquot                         7.86   8 
 69 Jesse Rivera              10 Patchogue/Me                       7.88  13 
 70 Kumar Bhagwandin          11 Central Isli                       7.92   7 
 71 Gavin Rizzo               12 Riverhead                          7.94   6 
 72 Omar Perez-Jimenez         9 Rocky Point                        7.98  13 
 -- Livingstone Harriott Jr.  SR Central Isli                         FS   1 
 
Event 5  Boys 600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Kyree Johnson             11 Huntington                      1:28.46   1 
  2 Zachary Hicks             10 Patchogue/Me                    1:29.25   1 
  3 Jack Dufton               12 Mattituck                       1:30.04   1 
  4 Chjuvaighn Cameron        12 Riverhead                       1:33.34   1 
  5 David (Yes) Woloszyn      12 West Babylon                    1:34.17   1 
  6 Michael Godfrey           12 Shoreham Wad                    1:34.32   2 
  7 Donte Iodice              12 East Islip                      1:35.65   1 
  8 Patrick Flannery          11 Shoreham Wad                    1:35.91   2 
  9 Zuriel Mason              10 Patchogue/Me                    1:35.94   2 
 10 Jacob Bernocco            12 Patchogue/Me                    1:37.65   2 
 11 James Elgort              11 Mount Sinai                     1:39.61   2 
 12 Carlos Martinez           12 Central Isli                    1:39.87   3 
 13 Kevin Navas               11 Bay Shore                       1:40.79   3 
 14 Evan Aguire               11 Huntington                      1:40.82   3 
 15 Edward Bruner             10 West Babylon                    1:41.31   4 
 16 Sean Allen                 9 Riverhead                       1:41.81   4 
 17 Micheal Cunningham         9 Riverhead                       1:42.23   4 
 18 Matthew Magerle           10 Huntington                      1:43.25   4 
 19 Nicolas Gresser           12 Mount Sinai                     1:43.66   3 
 20 Christian Gonzalez        10 Rocky Point                     1:44.16   4 
 21 David Shea                11 East Islip                      1:44.62   3 
 22 Jason Scalia              10 Mattituck                       1:47.96   4 
 23 Ian Richards              12 Central Isli                    1:50.53   3 
 
Event 6  Boys 55 Meter Dash Final
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Anthony James             10 Bay Shore                          6.76  
  2 Llordel Card              12 Hhh West                           6.79  
  3 Chance Lee-Yap            11 Patchogue/Me                       6.82  
  4 Marcus Reid               12 Riverhead                          6.87  
  5 Nykel Jennings            10 Riverhead                          7.04  
  6 Michael Krebs             11 East Islip                         7.13  
 
Event 7  Boys 1000 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Luke Coulter              12 Riverhead                       2:36.44   1 
  2 Jeff Reyes                12 Bay Shore                       2:38.29   1 
  3 Shane McGuire             11 Huntington                      2:42.39   1 
  4 Denzel Hardy              12 Hhh West                        2:44.33   1 
  5 Infinite Tucker           12 Huntington                      2:45.99   1 
  6 Eric Cunha                11 Riverhead                       2:46.06   1 
  7 Anthony Induisi            9 West Babylon                    2:51.30   1 
  8 Michael West              12 Bay Shore                       2:51.42   2 
  9 Daniel Collins            11 Huntington                      2:51.57   1 
 10 Ammar Chishti             11 East Islip                      2:52.09   1 
 11 Mitch Rudish              12 Huntington                      2:53.99   1 
 12 Nick DeLuca               12 Mount Sinai                     2:55.33   2 
 13 Brandon Cotto             12 Bay Shore                       2:55.34   2 
 14 Troy Donnelly             12 East Islip                      2:56.57   1 
 15 Joseph Chianese           11 Shoreham Wad                    2:57.32   1 
 16 Brian Rossell             12 Central Isli                    2:57.41   2 
 17 Alexander Bernal          11 Central Isli                    2:57.52   1 
 18 Caleb Shulman             12 East Islip                      2:58.62   2 
 19 Ken Rubio                 10 Bay Shore                       3:02.78   3 
 20 Daniel Suchopar           11 Connetquot                      3:03.00   2 
 21 Zachary Rohr               9 Bay Shore                       3:03.25   3 
 22 Frank Pisano              11 West Babylon                    3:04.08   2 
 23 Steven Balsamo            11 Bay Shore                       3:04.69   2 
 24 Nolan Kata                 8 Bay Shore                       3:04.92   3 
 25 Ryan Wade                 12 West Babylon                    3:05.47   2 
 26 Sean Higgins               9 Mount Sinai                     3:05.88   2 
 27 Jay Santana                9 West Babylon                    3:06.01   3 
 28 Maxim Baduk               10 Ward Melvill                    3:07.23   3 
 29 Ryan Smith                10 Huntington                      3:09.20   2 
 30 Liam Clifford             10 Shoreham Wad                    3:09.38   3 
 31 Mario Xerri                8 Mount Sinai                     3:09.45   2 
 32 Kevin Naviloff            12 West Babylon                    3:09.65   2 
 33 Lukas Parbst              10 Ward Melvill                    3:09.92   3 
 34 Danny Raber               10 Ward Melvill                    3:09.95   3 
 35 Connor Acosta             10 West Babylon                    3:09.97   3 
 36 Ryan Wilson                9 Mount Sinai                     3:10.74   2 
 37 Alan Abrue                10 Connetquot                      3:11.59   3 
 38 Cole Palmer               10 Ward Melvill                    3:15.00   3 
 39 John Flatley              10 Ward Melvill                    3:17.55   3 
 40 Christian Dolan            9 Patchogue/Me                    3:20.17   3 
 
Event 8  Boys 300 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Ahmed Galal               12 Hhh West                          37.10   1 
  2 Michael Krebs             11 East Islip                        37.49   1 
  3 Jason Balogun             12 Mount Sinai                       38.16   2 
  4 Wesley Beauchamp          11 Patchogue/Me                      38.18   1 
  5 Marcus Reid               12 Riverhead                         38.46   1 
  6 Anthony Bosio             11 Mount Sinai                       38.77   2 
  7 Kevin Kelly               11 Mount Sinai                       38.97   2 
  8 Zachary Haye              11 Central Isli                      39.09   1 
  9 Kye Mitchell              12 Central Isli                      39.11   1 
 10 Justin Ridges             11 Bay Shore                         39.33   4 
 11 Tunde Alaketu             11 Hhh West                          39.66   3 
 12 Antonio Carreras          12 East Islip                        40.02   2 
 13 Zuriel Mason              10 Patchogue/Me                      40.08   4 
 14 Alex Brown                10 Hhh West                          40.09   6 
 15 Arthur Woloszyn           11 West Babylon                      40.12   4 
 16 Musa Nauman               11 Hhh West                          40.23   3 
 17 Jayden Keeley             12 Patchogue/Me                      40.33   4 
 18 Carlos Martinez           12 Central Isli                      40.40   3 
 19 Brian Pierre              10 Huntington                        40.64   6 
 20 Chadley Louis             10 Bay Shore                         40.66   6 
 21 James D'Amico             12 East Islip                        40.91   3 
 22 Kei'Ron Byrams            12 Huntington                        40.98   2 
 23 Errol Parker              12 Hhh West                          41.00   4 
 24 Michael Quast             11 East Islip                        41.03   2 
 25 Brian Snyder              10 East Islip                        41.38   7 
 26 Thomas Murphy             11 East Islip                        41.42   3 
 27 Dylan O'Rourke            10 Bay Shore                         41.47   7 
 28 Jamel Milredge            12 Hhh West                          41.75   4 
 29 Anoune Basse              10 East Islip                        42.22   3 
 30 Brendan Cutrone           10 East Islip                        42.25   7 
 31 Arkim Pierre              10 Huntington                        42.45   6 
 32 Shariff Sims               9 Rocky Point                       42.63   6 
 33 Lucas Brown                9 Rocky Point                       43.17   6 
 34 Edward Bruner             10 West Babylon                      43.71   7 
 35 Ryan Curtis               10 Mount Sinai                       43.73   7 
 36 Thomas Naslonski           9 Bay Shore                         44.64   7 
 
Event 9  Boys 1600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Carlos Santos             10 Patchogue/Me                    4:44.54   1 
  2 Tim Monahan               12 Connetquot                      4:47.17   1 
  3 Brandon McCormick         10 Connetquot                      4:53.83   1 
  4 Frankie Kelly             11 Connetquot                      4:53.85   1 
  5 Jack Dufton               12 Mattituck                       4:58.76   1 
  6 Sebastian Mesa            11 Patchogue/Me                    5:10.78   1 
  7 Gavin Rizzo               12 Riverhead                       5:26.14   2 
  8 Andy Guerrero             12 Rocky Point                     5:26.61   1 
  9 Christian Baron           11 Riverhead                       5:32.16   2 
 10 Luis Moran Cantera        11 Patchogue/Me                    5:35.58   2 
 11 Kyle Rucky                12 East Islip                      5:37.96   2 
 12 Dillon Fava Wiggins       12 Riverhead                       5:46.54   2 
 13 Tyler Laffey              12 Connetquot                      5:50.23   2 
 14 Brian Ramsarran           12 Central Isli                    5:58.90   2 
 15 Ryan Nelson               11 East Islip                      6:00.62   1 
 16 Liam Doyle                12 East Islip                      7:06.91   2 
 -- Alex Soltanpan             9 Patchogue/Me                         DQ   1  cut in too soon
 -- Alex Carrasco             10 Connetquot                           DQ   2  ran off track
 
Event 10  Boys High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Darius Brew               12 Mattituck                       6-02.00  
  2 Rob Snaro                 12 East Islip                      5-08.00  
  3 Jared Kelly               12 Ward Melvill                    5-06.00  
  4 Andrew Moschetto          11 East Islip                      5-03.00  
  5 Kyle Walter               12 Connetquot                     J5-03.00  
  6 Justin Leeb               12 West Babylon                   J5-03.00  
  7 Serigne Sow               12 Bay Shore                       5-00.00  
  7 Alec Buczynski            10 Riverhead                       5-00.00  
  7 Kenneth Wei                9 Mount Sinai                     5-00.00  
  7 Luke Eidle                10 Huntington                      5-00.00  
  7 Anil Lesassier            10 Central Isli                    5-00.00  
 
Event 11  Boys Long Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Demezin Demozin           12 Central Isli                   21-03.75  
  2 Curtis Flippen            12 Riverhead                      20-05.75  
  3 Andrew Fiore              11 Mount Sinai                    19-03.50  
  4 Keith Bailey              12 Central Isli                   19-03.00  
  5 Lyndrew Jasmin            12 Central Isli                   19-02.50  
  6 Rob Snaro                 12 East Islip                     19-00.75  
  7 Daniel Montenegro         10 Shoreham Wad                   19-00.25  
  8 Stefan Desroches          12 Hhh West                       18-07.50  
  9 Jared Kelly               12 Ward Melvill                   18-05.00  
 10 Brandon Phan              11 Connetquot                     18-04.50  
 11 Nick Schiame              10 Connetquot                     18-03.50  
 12 Noah Pincus               11 Hhh West                       17-06.00  
 13 Christopher Schiavetta    12 Mount Sinai                    17-03.50  
 13 Demetrius Douglas         12 Central Isli                   17-03.50  
 15 Alex Vasquez              12 Connetquot                     17-03.00  
 16 Nykel Jennings            10 Riverhead                      17-01.50  
 17 Anthony Bosio             11 Mount Sinai                    17-00.25  
 18 Kenenna Onyebeke          12 Hhh West                       17-00.00  
 
Event 12  Boys Triple Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Livingstone Harriott Jr.  SR Central Isli                   45-09.00  
  2 Elijah Jones              12 Bay Shore                      42-01.75  
  3 Curtis Flippen            12 Riverhead                      41-11.00  
  4 Lyndrew Jasmin            12 Central Isli                   41-07.75  
  5 Phil Hetzer               11 Connetquot                     37-11.50  
  6 Nick Schiame              10 Connetquot                     36-10.25  
  7 Brandon Phan              11 Connetquot                     36-08.50  
  8 Darnell Chandler          10 Riverhead                      36-05.00  
  9 Noah Pincus               11 Hhh West                       36-04.50  
 10 Zachary Hicks             10 Patchogue/Me                   36-03.00  
 11 Christopher Schiavetta    12 Mount Sinai                    36-01.25  
 12 Frankie Volz              11 West Babylon                   36-00.75  
 13 Robert Heuer              11 West Babylon                   35-10.00  
 14 Jack Beggins              12 West Babylon                   35-03.50  
 15 Matthew Griffenkranz      12 Hhh West                       35-01.50  
 16 Nicholas Bosio            11 Mount Sinai                    34-09.00  
 17 Angelo Cuozzo             12 West Babylon                   34-08.00  
 18 Kian Martelli              9 Riverhead                      34-04.50  
 19 Brendley Batista          11 Riverhead                      34-03.50  
 20 Christian Forletta        11 Connetquot                     34-01.50  
 21 Trequanne Ross            10 Riverhead                      34-01.00  
 22 Kyle Walter               12 Connetquot                     33-11.00  
 23 Michael Liberatore        10 Hhh West                       32-02.00  
 
Event 13  Boys Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Vernon Alexander          12 Huntington                     45-05.50  
  2 Amaru Jones               12 Huntington                     44-11.25  
  3 Mike Lonergan             12 Huntington                     44-05.50  
  4 Sam Bergman               10 Huntington                     44-04.50  
  5 Alexander Santiago        12 Bay Shore                      43-11.50  
  6 Jared Coupe               12 East Islip                     43-07.50  
  7 Chris Regan               12 East Islip                     41-01.50  
  8 Tasean Betts              12 Huntington                     40-11.50  
  9 Brennan Souhrada          12 Bay Shore                      40-06.50  
 10 Donovan Harris            11 Rocky Point                    39-10.00  
 11 Clay Jamison              10 Huntington                     39-08.00  
 12 Phil Hetzer               11 Connetquot                     39-06.50  
 13 Darnell Chandler          10 Riverhead                      38-02.75  
 14 Keith Cassot              12 Hhh West                       38-00.50  
 15 C.J. Perrino              12 Rocky Point                    37-06.75  
 16 Nick Pederson             12 Connetquot                     37-02.50  
 17 Sean King                 12 Shoreham Wad                   37-00.00  
 18 Will Newton               11 Huntington                     36-08.00  
 18 Lucas Capobianco-Hogan    12 Mount Sinai                    36-08.00  
 20 Joseph Stimpfil           10 Riverhead                      36-02.00  
 21 Dylan Cisek               11 Connetquot                     35-09.25  
 22 Kevin Buchler             12 Rocky Point                    35-07.00  
 23 Thomas Penna               9 Riverhead                      34-11.50  
 24 Jame Logan                11 Shoreham Wad                   34-08.00  
 24 Gabriel Rodriguez         11 Central Isli                   34-08.00  
 26 Matthew Joy               12 Rocky Point                    34-05.75  
 27 Liam McDaniel             11 East Islip                     33-08.00  
 28 Shateek Parler            10 Huntington                     33-05.50  
 29 Anthony McDonald          10 Huntington                     33-03.25  
 30 John Mullin               12 East Islip                     33-00.00  
 
Event 14  Boys 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Bay Shore  'A'                                               3:38.79   1 
     1) Justin Ortega 12                2) Lashawn Creekmoore 11          
     3) Kaleb Mann 12                   4) Joshua deCoteau 10             
  2 Central Islip  'A'                                           3:38.81   1 
  3 Riverhead  'A'                                               3:46.17   1 
  4 Connetquot  'A'                                              3:46.31   1 
  5 Shoreham Wading River  'A'                                   3:48.61   1 
  6 Huntington  'A'                                              3:51.98   2 
  7 Ward Melville  'A'                                           3:55.20   1 
  8 East Islip  'A'                                              3:57.88   2 
  9 Connetquot  'B'                                              4:04.93   2 
 10 West Babylon  'A'                                            4:08.16   2 
 11 Bay Shore  'B'                                               4:08.61   2 
 12 Connetquot  'C'                                              4:18.11   2 
 13 Ward Melville  'B'                                           4:27.25   2 
 14 East Islip  'B'                                              4:28.66   2 
 15 Mattituck  'A'                                               4:36.03   2 
 16 Ward Melville  'C'                                           4:40.45   2 
 
Event 15  Boys 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Huntington  'A'                                              1:33.99   1 
     1) Kyree Johnson 11                2) Infinite Tucker 12             
     3) Mitch Rudish 12                 4) Kei'Ron Byrams 12              
  2 East Islip  'A'                                              1:37.29   1 
  3 Patchogue/Medford  'A'                                       1:38.69   1 
  4 Riverhead  'A'                                               1:38.95   1 
  5 West Babylon  'A'                                            1:39.72   2 
  6 Bay Shore  'A'                                               1:40.03   2 
  7 Mount Sinai  'A'                                             1:40.68   2 
  8 Central Islip  'A'                                           1:40.75   1 
  9 Hhh West  'A'                                                1:44.04   1 
 10 Rocky Point  'A'                                             1:45.57   3 
 11 Ward Melville  'A'                                           1:46.22   4 
 12 West Babylon  'B'                                            1:47.17   2 
 13 Ward Melville  'B'                                           1:47.66   4 
 14 Huntington  'B'                                              1:48.73   2 
 15 Hhh West  'B'                                                1:48.82   2 
 16 Rocky Point  'B'                                             1:49.19   3 
 17 Shoreham Wading River  'A'                                   1:49.98   3 
 18 Huntington  'C'                                              1:51.36   3 
 19 Bay Shore  'B'                                               1:52.65   4 
 20 Huntington  'D'                                              1:52.75   3 
 21 Mattituck  'A'                                               1:55.10   3 
 22 Mount Sinai  'B'                                             1:55.83   4 
 
Event 16  Boys 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Bay Shore  'A'                                               9:04.94  
     1) Jeff Reyes 12                   2) Brandon Cotto 12               
     3) Michael West 12                 4) Ken Rubio 10                   
  2 Hhh West  'A'                                                9:09.70  
  3 Bay Shore  'B'                                               9:38.70  
  4 Mount Sinai  'A'                                             9:41.95  
  5 East Islip  'A'                                              9:45.15  
  6 Shoreham Wading River  'A'                                  10:15.05  
 
Event 17  Boys 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Mike Linbrunner           12 Longwood                           7.98   2 
  2 Spencer Payton            12 Longwood                           8.20   1 
  3 Travis Ho                 12 Commack                            8.29   3 
  4 Tim Zeblisky              12 Northport                          8.62   3 
  5 Connor Davis              11 Sayville                           8.81   1 
  6 Liam Donahue              11 Sachem North                       9.20   2 
  7 John Paynter              12 Sachem North                       9.25   3 
  8 Martin axelrod            11 Commack                            9.31   3 
  9 Michael Derrenbacher      12 Sachem North                       9.32   3 
 10 Joseph Stocken            11 Miller Place                       9.33   2 
 11 Matthew Lennon            10 Port Jeffers                       9.64   4 
 12 Jeremy Cruz                9 Hhh East                           9.71   4 
 13 Rolando Banks              9 William Floy                       9.72   4 
 14 Matt Monaghan             11 West Islip                         9.73   1 
 15 Brandon Biggs             10 Longwood                           9.85   1 
 16 James Samonas             11 Miller Place                       9.93   1 
 17 Pat McNelis                9 Commack                           10.17   5 
 18 Liam Gallagher            10 West Islip                        10.20   5 
 19 Nick Raptis                9 Hhh East                          10.43   4 
 20 Ryan Schilling            12 Northport                         10.50   2 
 21 Ryan Serp                  9 Commack                           10.54   5 
 22 Alex Atkinson             11 Northport                         10.82   1 
 23 Alvin Yang                 9 Port Jeffers                      10.84   6 
 24 Peter Archbold             9 Commack                           10.85   6 
 25 Liam McSweeney            10 Port Jeffers                      10.96   4 
 26 Jack Luceri               10 Sayville                          10.99   6 
 27 Robert Stewart             9 Hhh East                          11.24   5 
 28 Charlie Uhrin              9 Northport                         11.26   6 
 29 Jordan Portes             10 William Floy                      11.32   5 
 30 Hayden Roth                9 Commack                           11.53   6 
 
Event 18  Boys 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Brendan Murphy            11 Miller Place                   10:05.21  
  2 Aditya Mehra              11 Miller Place                   10:31.36  
  3 Christopher Tibbetts      11 Sachem North                   10:32.26  
  4 Jonathan Lauer            11 Sachem North                   10:32.42  
  5 Sean Inzerillo            11 Northport                      10:33.82  
  6 Aidan Nowakowski          12 West Islip                     10:44.91  
  7 Liam Kelly                12 West Islip                     10:54.67  
  8 Joe Christian             10 Commack                        11:03.42  
  9 Kyle Thompson             11 West Islip                     11:07.45  
 10 Jason Homatos              9 Commack                        11:15.84  
 11 Daniel Czop                9 Commack                        11:19.76  
 12 Anthony Yandolino         11 Commack                        11:28.72  
 13 Ryan Dery                  9 Commack                        11:33.05  
 14 Manny Fuentes             12 Hhh East                       11:39.49  
 15 Colin Makarius            12 Hhh East                       12:03.14  
 16 Nicholas Mangiamele        9 West Islip                     12:18.82  
 
Event 19  Boys 55 Meter Hurdles Final
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Mike Linbrunner           12 Longwood                           7.77  
  2 Spencer Payton            12 Longwood                           7.83  
  3 Travis Ho                 12 Commack                            8.21  
  4 Tim Zeblisky              12 Northport                          8.70  
  5 Connor Davis              11 Sayville                           8.79  
  6 Liam Donahue              11 Sachem North                       9.29  
 
Event 20  Boys 600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Darius Benton             12 West Islip                      1:25.90   2 
  2 William Witrock           12 Port Jeffers                    1:27.56   1 
  3 Christian Sam             10 Hhh East                        1:27.86   1 
  4 Tristin Delvecchio        12 Longwood                        1:28.23   1 
  5 Tyler Dollhausen          10 Northport                       1:28.45   1 
  6 Isaiah Claiborne          10 Northport                       1:28.48   1 
  7 Chris Arnold              12 Commack                         1:28.82   2 
  8 Jake Garziano             11 Hhh East                        1:29.91   1 
  9 Jeremiah Brennin          12 William Floy                    1:30.07   3 
 10 Eric Stehlik              10 Northport                       1:30.24   2 
 11 Greg Bove                 10 West Islip                      1:31.12   3 
 12 Stephen Anglim            11 Miller Place                    1:31.83   3 
 13 Tim Zeblisky              12 Northport                       1:31.87   2 
 14 Avel Rivera               11 Northport                       1:33.08   2 
 15 Stephen LoDolce           11 Commack                         1:33.21   3 
 16 Christian Reuthebuck      10 Longwood                        1:33.54   5 
 17 Elias Kalomiris           12 Sayville                        1:33.65   3 
 18 Kyle Heihs                11 Sachem North                    1:34.21   4 
 19 Douglas Read              10 Sayville                        1:35.18   5 
 20 Liam Donahue              11 Sachem North                    1:35.54   3 
 21 Griffen LaBianca           9 Miller Place                    1:36.13   5 
 22 Howard Svensson            9 Commack                         1:36.45   5 
 23 Kevin Churns              11 Sachem North                    1:36.61   4 
 24 Joseph Varca              12 Sachem North                    1:36.87   4 
 25 Ryan Cortazzo             12 Commack                         1:37.03   4 
 26 Thomas Kubisa             10 Sachem North                    1:37.04   5 
 27 Jack McGlinchey           11 Sachem North                    1:37.40   4 
 28 Jack Conroy               11 Commack                         1:37.50   4 
 29 Reid Barkoff              12 Hhh East                        1:37.68   4 
 30 Sean Inzerillo            11 Northport                       1:39.00   2 
 31 Frankie Riviezzo           9 West Islip                      1:42.67   6 
 32 Kieran Weaver              9 Northport                       1:43.21   5 
 
Event 21  Boys 55 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
